KA BARAKO
Personal Accident Insurance
Personal Accident Insurance
Please fill out the input field.
Please fill out the input field.
| Description of Disablement / Dismemberment | Percentage of Capital Sum |
|---|---|
| Loss of Life | 100% |
| Loss of two Limbs | 100% |
| Loss of both hands, or all fingers and both thumbs | 100% |
| Loss of both feet | 100% |
| Loss of one hand and one foot | 100% |
| Loss of sight of both eyes | 100% |
| Any other injury causing permanent total disablement | 1% per month up to 100 months |
| Loss of arm at or below elbow | 70% |
| Loss of arm between elbow and wrist | 50% |
| Loss of hand | 50% |
| Loss of leg at or above knee | 60% |
| Loss of leg below knee | 50% |
| Loss of one foot | 50% |
| Loss of sight of one eye | 50% |
| Loss of speech | 50% |
| Loss of hearing - both ears | 50% |
| Loss of hearing - one ear | 25% |
| Total Loss by physical severance or total and permanent loss of use of: | |
| Thumb and four fingers of one hand | 50% |
| Four fingers of one hand | 40% |
| Thumb (both phalanges) | 25% |
| Thumb (one phalanx) | 10% |
| Index finger (three phalanges) | 15% |
| Index finger (two phalanges) | 8% |
| Index finger (one phalanx) | 4% |
| Middle finger (three phalanges) | 10% |
| Middle finger (two phalanges) | 4% |
| Middle finger (one phalanx) | 2% |
| Ring finger (three phalanges) | 8% |
| Ring finger (two phalanges) | 4% |
| Ring finger (one phalanx) | 2% |
| Little finger(three phalanges) | 6% |
| Little finger (two phalanges) | 3% |
| Little finger (one phalanx) | 2% |
| All toes of one foot | 17% |
| Great toe (two phalanges) | 5% |
| Great toe (one phalanx) | 2% |
| Any other toe | 3% |
| Any permanent partial disablement not specified above other than loss of sense of taste or smell | * |
| *such percentage to be assessed by the Company as in the opinion of the Company's medical advisers is not inconsistent with the percentages specified above and without regard to the PErson Insured's employment or occupation |
Please check the this if you are agree.